Striscia in acciaio per tubo a pinna saldato
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T |
Incoterm: | FOB |
Quantità di ordine minimo: | 1 Piece/Pieces |
Trasporti: | Ocean |
Porta: | Shanghai |
Tipo di pagamento: | L/C,T/T |
Incoterm: | FOB |
Quantità di ordine minimo: | 1 Piece/Pieces |
Trasporti: | Ocean |
Porta: | Shanghai |
Unità vendibili | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Striscia in acciaio per tubo a pinna saldato
Dimensioni e materiale
Fin Thk.: | 0.5 to 3.5 (mm) | 0.02” to 0.14” |
Fin Height: | 8 to 35 (mm) | 0.31” to 1.3” |
Fin Pitch: | 3 to 333 FPM | 1 to 8 FPI |
Fin Type: | Solid, “U”or“V” Serrated | |
C.S. (most common grade: 08F, SPCC) S.S. (most common grade are AISI 304, 316, 409, 410, 321,347 ) A.S. | ||
* This table is used as a general guide to our capabilities, please call us for any other customized cases. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.